
Southern Palms rental price includes costs of maintaining the villa to a very high standard. It’s a luxurious holiday from start to finish, with a fully netted pool and spa, stylish furnishings and air conditioning throughout. We even provide bed linen and bath towels for you and your family!
For pool use you will need to provide your own beach towels.
Villa rental price is on a per-week basis, and is the same for one person as it is for a maximum of up to ten people. This makes the hiring of our luxurious Orlando vacation villa an excellent proposition for spending the holiday of a lifetime in Florida.
Note: Prices quoted are per week, so check availability now and avoid possible disappointment.
| Month | Price (UK) | Price (USA) * | Price (EUR) * |
|---|---|---|---|
| January | £299 | $538 | €434 |
| February | £299 | $538 | €434 |
| March | £299 | $538 | €434 |
| April | £349 | $628 | €506 |
| May | £349 | $628 | €506 |
| June | £399 | $718 | €579 |
| July | £399 | $718 | €579 |
| August | £399 | $718 | €579 |
| September | £299 | $538 | €434 |
| October | £299 | $538 | €434 |
| November | £299 | $538 | €434 |
| December | £399 | $718 | €579 |
| Pool Heating | £95 | $171 | €138 |
| Spa | £45 | $81 | €65 |
It is advisable to use pool heating between the months of October and April due to seasonal change of temperatures in the evenings!
* Conversion rates estimated at: £1 = $1.80 and £1 = €1.45.
For up-to-the-minute exchange rates, visit www.xe.com/ucc